Home » Product List » Solar Street Lamp Kit » BLED (CXDD) Series Solar Street Lamp
Product Details
BLED (CXDD) Series Solar Street Lamp
| Packing: | Safety Packing |
|---|---|
| Standard: | ISO / CE / UL |
| Productivity: | 300, 000PCS/Year |
| Shipment Terms: | Express / Air Freight / Ocean Shipment |
| Trademark: | KEMAPOWER |
| Origin: | China |
Product Description
Key Features:
1. Capacity: 10W, 15W, 20W, 25W, 30W, 35W, 40W, 45W, 50W, 80W
2. Big Capacity LED Light Source
3. Luminous Efficacy: 80Lm/W+
4. TUV, CE Certificated high efficiency Poly or Mono PV
5. Time and light control function solar charge Controller
6. Hot galvanizing and polyester Powder Pole and Mounting
7. Maintenance free deep cycle Gel battery
8. Outdoor, Rated to withstand hurricane force winds
| ITEM | System Model | BLED30S | BLED40WS | BLED45S | |
| System parameter | Power Capacity (W) | 30W | 40W | 45W | |
| System DC voltage | 12VDC | 12VDC | 12VDC | ||
| Light source | 3PCS of 5-15W capacity LED | ||||
| Luminous Flux (LM) | 2250 | 3000 | 3375 | ||
| Central illuminans (LX) | 75W-90W | 100W-130W | 120W-150W | ||
| Replaced sodium lamp | The Lamp Case is selectable. Pls confirm before place order. | ||||
| Effective recharge time | HRS/Day | 6 | 6 | 6 | |
| Running time | HRS/Day | 10 | 10 | 10 | |
| Backup time | Day | Max 3 days under cloudy or rainy days | |||
| Remark | if the above condition is different, the following parts will be changed. Pls confirm before place order. | ||||
| Parts of the system | LED stree lamp | model | CXCDD616-30W | CXCDD616-40W | CXCDD616-45W |
| Lamp case | CXDD616( L*W*H=1050*385*250mm) | ||||
| Solar Charge Controller | 10AMP,ligh and time control | ||||
| Lamp Pole | Height | 6M,subulate | 6M,subulate | 8M subulate | |
| Dia. | Top 70mm, Bottom 135mm | Top 70mm, Bottom 135mm | Top 80mm, Bottom 168mm | ||
| Thickness | 3-3.5mm | 3-3.5mm | 3.5-3.75mm | ||
| Base Place | 280*280 mm | 280*280 mm | 320*320mm | ||
| material | SS400, hot dip galvanized | ||||
| Arm | Dia 60mm, length 100mm | Dia 60mm, length 100mm | Dia 60mm, length 120mm | ||
| Gel battery for 3 days | Capacity | 110AH/12VDC | 150AH/12VDC | 2*80 AH/12VDC | |
| Size | 407*174*209mm | 483*170*241mm | 350*166*174mm | ||
| Battery box | Model | plastic box P120 | plastic box P200 | plastic box P80/24 | |
| inside Size | inside,420*190*260mm | inside,540*260*260mm | inside, 360*355*240mm | ||
| Solar panel | Capacity | Poly,85WP | Poly,120wp | Poly,160WP | |
| Size | 995*668*35mm | 145*668*35mm | 1330*980*40mm | ||
| Solar Panel bracket (mm) | yes. Iron, hot dip galvanized | ||||
| Accessories | Cable,Nut , Bolt and installtion base and so on | ||||
| Optional | Iron bat Box (To replace the plastic bat box) | ||||
| BCXDD614() or BXCDD639B() to replace the BXCDD616 | CXDD614-30W | CXDD614-40W | CXDD614-45W | ||
| CXDD639B-30W | CXCD639B-40W | CXCD639B-45W | |||
Inquiry Basket (



