Home » Product List » Solar Street Lamp Kit » HLED Street Light
Product Details
HLED Street Light
| Packing: | Safety Packing |
|---|---|
| Standard: | ISO / CE / UL |
| Productivity: | 300, 000PCS/Year |
| Shipment Terms: | Express / Air Freight / Ocean Shipment |
| Trademark: | KEMAPOWER |
| Origin: | China |
Product Description
Key Features:
1. Capacity: 10W, 15W, 20W, 25W, 30W, 35W, 40W, 45W, 50W, 80W
2. Big Capacity LED Light Source
3. Luminous Efficacy: 80Lm/W+
4. TUV, CE Certificated high efficiency Poly or Mono PV
5. Time and light control function solar charge Controller
6. Hot galvanizing and polyester Powder Pole and Mounting
7. Maintenance free deep cycle Gel battery
8. Outdoor, Rated to withstand hurricane force winds
| ITEM | System Model | HLED25S | HLED30S | HLED40S | |
| System parameter | Power Capacity (W) | DYAH25W | DYAH30W | DYAH40W | |
| System DC voltage | 12VDC | 12VDC | 12VDC | ||
| Light source | High Power LED | ||||
| Luminous Flux (LM) | 2160LM | 2700LM | 3600LM | ||
| Central illuminans (LX) | 6m-24lx, 8m-13lx | 4m-30lx , 6m-15lx | 6m-28lx, 8m-18lx | ||
| Replaced sodium lamp | 75W-90W | 100W-130W | 120W-150W | ||
| Effective recharge time | HRS/Day | 6 | 6 | 6 | |
| Running time | HRS/Day | 10 | 10 | 10 | |
| Backup time | Day | Max 3 days under cloudy or rainy days | |||
| Remark | if the above condition is different, the following parts will be changed. Pls confirm before place order. | ||||
| Parts of the system | LED stree lamp | model | DYAH25W | DYAH30W | DYAH40W |
| Lamp case | DYA(L*W*H=530*260*140mm) | ||||
| Solar Charge Controller | 5AMP,ligh and time control | 10AMP,ligh and time control | |||
| Lamp Pole | Height | 3.5M, Round | 6M,subulate | 6M,subulate | |
| Dia. | upside 76mm, underpart 140mm | Top 70mm, Bottom 135mm | Top 70mm, Bottom 135mm | ||
| Thickness | 2.5-3mm | 3-3.5mm | 3-3.5mm | ||
| Base Place | 280*280 mm | 280*280 mm | 280*280 mm | ||
| material | SS400, hot dip galvanized | ||||
| Arm | Dia 48mm, length 60mm | Dia 60mm, length 100mm | Dia 60mm, length 100mm | ||
| Gel battery for 3 days | Capacity | 90AH/12VDC | 110AH/12VDC | 150AH/12VDC | |
| Size | 307*169*208mm | 407*174*209mm | 483*170*241mm | ||
| Battery box | Model | plastic box P80 | plastic box P120 | plastic box P200 | |
| inside Size | 360*180*260mm | 420*190*260mm | ,540*260*260mm | ||
| Solar panel | Capacity | Poly, 70WP | Poly,85WP | Poly,120wp | |
| Size | 760*668*35mm | 995*668*35mm | 145*668*35mm | ||
| Solar Panel bracket (mm) | yes. Iron, hot dip galvanized | ||||
| Accessories | Cable,Nut , Bolt and installtion base and so on | ||||
| Option | Iron bat Box To replace the plastic bat box, 3.5 Meter pole is optional for HLED30W; 6 Meter pole is optional for HLED50W-B | ||||
Inquiry Basket (



